Finish Time: 12:31 | Speed: 47.9 km/h |
Place | Bib | Name | Team | From | ||
|---|---|---|---|---|---|---|
Gold | 13 | GUILLEMETTE, Mathias | ÉQUIPE DU QUÉBEC |
| ||
Silver | 1 | BIBIC, Dylan | ASCENT CYCLING P/B MGCC |
| ||
Bronze | 19 | HEDGCOCK, James | MADONNA WHEELERS CYCLING CLUB | ANCASTER, ON | ||
4 | 3 | MATTERN, Carson | ASCENT CYCLING P/B MGCC | ANCASTER, ON | ||
5 | 6 | POP, Dorel | ENNSYS INC. P/B CYCLEPATH OAKVILLE | MAPLE, ON | ||
6 | 11 | ENNS, David | ENNSYS INC. P/B CYCLEPATH OAKVILLE | HAMILTON, ON | ||
7 | 2 | KINNIBURGH, Reid | ALBERTA/MANTEO CYCLING | CALGARY, AB | ||
8 | 27 | KOSZELA, Daniel | WIN CYCLING CENTRE | MISSISSAUGA, ON | ||
9 | 28 | LEONARD, Michael | INDEPENDENT | OAKVILLE, ON | ||
10 | 5 | CÔTÉ, Nicolas | DC BANK/ PROBACLAC |
| ||
11 | 17 | GRUNDY, William | KW CYCLING ACADEMY | ANCASTER, ON | ||
12 | 20 | MILLER, Michael | TEAM ACTIVE YARDS | MORGANTOWN, PA | ||
13 | 24 | LANCARIC, Sean | WIN CYCLING CENTRE | TORONTO, ON | ||
14 | 7 | TRISCHUK, William | ENNSYS INC. P/B CYCLEPATH OAKVILLE | TORONTO, ON | ||
15 | 25 | SHAHAR, Tomer | WIN CYCLING CENTRE | MISSISSAUGA, ON | ||
16 | 21 | FAGNAN, Rémi | VÉLO 2000 - RHINO RACK | LAVAL, QC | ||
17 | 8 | VALENTI, Jason | ENNSYS INC. P/B CYCLEPATH OAKVILLE | MILTON, ON | ||
18 | 15 | LANGFORD, Liam | KW CYCLING ACADEMY | KOMOKA, ON | ||
19 | 14 | CANTIN, Dominic | IBIKE | LASALLE, QC | ||
20 | 22 | BLACKBURN, William | VÉLO 2000 - RHINO RACK | LASALLE, QC | ||
21 | 29 | PARSLOW, Geoffrey | INDEPENDENT | TORONTO, ON | ||
22 | 18 | HILL, Wesley | KW CYCLING ACADEMY | LONDON, ON | ||
23 | 16 | GREGORY, Daniel | KW CYCLING ACADEMY | KOMOKA, ON | ||
DNF | 10 | MCKEE, Steve | ENNSYS INC. P/B CYCLEPATH OAKVILLE | HAMILTON, ON |
Timing & Results by Racetiming.ca