Place | Bib | Name | Team | 250m | Time | km/h | |
---|---|---|---|---|---|---|---|
Gold | 257 | GROOT, Caroline | NETHERLANDS | 20.412 (1) | 36.159 | 49.780 | |
Silver | 253 | PATOUILLET, Marie | FRANCE | 21.613 (2) | 37.547 | 47.940 | |
Bronze | 255 | STOREY, Sarah | GREAT BRITAIN | 22.197 (5) | 38.210 | 47.108 | |
4 | 259 | PUNINA, Alina | RUSSIAN FEDERATION | 21.991 (3) | 38.370 | 46.912 | |
5 | 258 | MURRAY, Nicole | NEW ZEALAND | 22.140 (4) | 38.380 | 46.899 | |
6 | 251 | DELGADO, Mariela Analia | ARGENTINA | 22.442 (6) | 39.038 | 46.109 | |
7 | 256 | MELE, Eleonora | ITALY | 22.966 (7) | 40.315 | 44.648 | |
8 | 252 | MONTENEGRO BATISTA LINS, Ana Raquel | BRAZIL | 26.222 (8) | 45.360 | 39.683 |
Timing & Results by Racetiming.ca