Place | Bib | Name | Team | 250m | Time | km/h | |
---|---|---|---|---|---|---|---|
Gold | 216 | BROWN, Clara | UNITED STATES OF AMERICA | 23.288 (1) | 40.940 | 43.967 | |
Silver | 211 | WANG, Xiaomei | PEOPLE'S REPUBLIC OF CHINA | 24.545 (3) | 41.722 | 43.143 | |
Bronze | 214 | SUGIURA, Keiko | JAPAN | 24.225 (2) | 42.844 | 42.013 | |
4 | 212 | SCHINDLER, Denise | GERMANY | 25.050 (6) | 43.028 | 41.833 | |
5 | 217 | WHITMORE, Jamie | UNITED STATES OF AMERICA | 24.600 (4) | 43.209 | 41.658 | |
6 | 213 | TIMOTHY, Richael | IRELAND | 24.787 (5) | 43.338 | 41.534 | |
7 | 215 | BECK, Anna | SWEDEN | 25.462 (7) | 44.073 | 40.841 | |
DNS | 210 | GRECO, Paige | AUSTRALIA |
Timing & Results by Racetiming.ca