Place | Bib | Team | 250m | 500m | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 903 | UNITED STATES OF AMERICA | 21.425 | 36.383 | 50.242 | 53.740 | ||
2 | 905 | MALAYSIA | 22.114 | 37.272 | 51.566 | 52.360 | ||
For Gold | ||||||||
1 | 901 | PEOPLE'S REPUBLIC OF CHINA | 19.981 | 33.871 | WR 48.096 | 56.138 | ||
2 | 902 | GREAT BRITAIN | 21.597 | 35.206 | 48.803 | 55.324 | ||
Timing & Results by Racetiming.ca