
Junior Men Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 105 | GUILLEMETTE, Mathias | EQUIPE DU QUEBEC | TROIS-RIVIÈRES, QC |
Silver | 79 | KINNIBURGH, Jackson | BICISPORT | CALGARY, AB |
Bronze | 90 | ELLIOTT, Rich | INDEPENDENT | BARRIE, ON |
Cat 1 Men Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 29 | ROCHETTE, Alexis | EQUIPE DU QUEBEC | QUEBEC, QC |
Silver | 5 | BREUER, Daniel | COMRADE CYCLES RACING | CHICAGO, IL |
Bronze | 12 | MCKEE, Steve | ENNSYS INC. P/B CYCLEPATH OAKVILLE | HAMILTON, ON |
Cat 2 Men Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 32 | BREWER, Alex | ATOMIC | LAKEWOOD, CA |
Silver | 48 | IGLEWICZ, David | PISCITELLO LAW | PHOENIXVILLE, PA |
Bronze | 47 | KURZAWINSKI, Krzysztof | WIN CYCLING CENTRE | MISSISSAUGA, ON |
Cat 3 Men Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 74 | SHUMSKAS, Anthony | BIG PICTURE CYCLING | PIPERSVILLE, PA |
Silver | 78 | DE LA DURANTAYE, Olivier | IBIKE | CAP-SAINT-IGNACE, QC |
Bronze | 57 | MULHOLLAND, Alexander | BEACHES CYCLING CLUB | TORONTO, ON |
U17 Men Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 117 | BIBIC, Dylan | MIDWEEK CYCLING | MISSISSAUGA , ON |
Silver | 106 | KINNIBURGH, Reid | BICISPORT | CALGARY, AB |
Bronze | 129 | CARTER, Grant | T-TOWN ELITE | MACUNGIE, PA |
Cat 1 Women Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 172 | DESGAGNES, Adele | EQUIPE DU QUEBEC | MONTREAL, QC |
Silver | 141 | KNAPP, Chelsea | INDEPENDENT | VICTOR, NY |
Bronze | 148 | RAUWERDA, Kaitlyn | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON, ON |
Cat 2 Women Tempo Race Final
Place | Bib | Name | Team | From |
---|
Gold | 174 | BRADBURY, Nicole | NCCH ELITE P/B MGCC | HAMILTON, ON |
Silver | 153 | SOUCY, Elaine | CYCLEPATH OAKVILLE RACE TEAM | MISSISSAUGA, ON |
Bronze | 176 | WATSON, Mackenzie | MIDWEEK CYCLING | GUELPH, ON |