Detailed Rider Data

Master Men Team Sprint Final - 3 Laps

Communique #216.Audit

Heat 1

766 - NEWMARKET EAGLES CYCLING CLUB, TEAM

Distance

Time

Section

12516.920 (6)16.920 (6)
25026.516 (6)9.596 (6)
37536.356 (6)9.839 (4)
50046.198 (6)9.841 (6)
62556.038 (6)9.840 (5)
7501:05.106 (6)9.068 (6)

Heat 2

761 - COMPOSITE 1, TEAM

Distance

Time

Section

12513.996 (5)13.996 (5)
25022.412 (5)8.415 (5)
37530.377 (3)7.965 (3)
50037.882 (3)7.505 (3)
62545.514 (3)7.631 (2)
75053.348 (3)7.833 (2)

764 - COMPOSITE 3, TEAM

Distance

Time

Section

12513.431 (3)13.431 (3)
25021.754 (4)8.322 (4)
37533.182 (5)11.428 (6)
50042.437 (5)9.254 (5)
62551.047 (4)8.610 (4)
75059.809 (5)8.761 (5)

Heat 3

762 - CYCLEMEISTER/BOW CYCLING, TEAM

Distance

Time

Section

12512.390 (1)12.390 (1)
25019.987 (1)7.596 (1)
37527.154 (1)7.167 (1)
50034.200 (1)7.046 (1)
62540.647 (1)6.446 (1)
75049.041 (1)8.394 (4)

765 - COMPOSITE 4, TEAM

Distance

Time

Section

12513.580 (4)13.580 (4)
25021.704 (3)8.124 (3)
37531.778 (4)10.073 (5)
50040.851 (4)9.073 (4)
62551.924 (5)11.073 (6)
75057.130 (4)5.205 (1)

Heat 4

763 - COMPOSITE 2, TEAM

Distance

Time

Section

12512.941 (2)12.941 (2)
25020.946 (2)8.004 (2)
37528.524 (2)7.577 (2)
50035.867 (2)7.343 (2)
62543.514 (2)7.647 (3)
75051.528 (2)8.014 (3)

767 - COMPOSITE 5, TEAM