766 - NEWMARKET EAGLES CYCLING CLUB, TEAM
Distance | Time | Section |
125 | 16.920 (6) | 16.920 (6) |
250 | 26.516 (6) | 9.596 (6) |
375 | 36.356 (6) | 9.839 (4) |
500 | 46.198 (6) | 9.841 (6) |
625 | 56.038 (6) | 9.840 (5) |
750 | 1:05.106 (6) | 9.068 (6) |
761 - COMPOSITE 1, TEAM
Distance | Time | Section |
125 | 13.996 (5) | 13.996 (5) |
250 | 22.412 (5) | 8.415 (5) |
375 | 30.377 (3) | 7.965 (3) |
500 | 37.882 (3) | 7.505 (3) |
625 | 45.514 (3) | 7.631 (2) |
750 | 53.348 (3) | 7.833 (2) |
764 - COMPOSITE 3, TEAM
Distance | Time | Section |
125 | 13.431 (3) | 13.431 (3) |
250 | 21.754 (4) | 8.322 (4) |
375 | 33.182 (5) | 11.428 (6) |
500 | 42.437 (5) | 9.254 (5) |
625 | 51.047 (4) | 8.610 (4) |
750 | 59.809 (5) | 8.761 (5) |
762 - CYCLEMEISTER/BOW CYCLING, TEAM
Distance | Time | Section |
125 | 12.390 (1) | 12.390 (1) |
250 | 19.987 (1) | 7.596 (1) |
375 | 27.154 (1) | 7.167 (1) |
500 | 34.200 (1) | 7.046 (1) |
625 | 40.647 (1) | 6.446 (1) |
750 | 49.041 (1) | 8.394 (4) |
765 - COMPOSITE 4, TEAM
Distance | Time | Section |
125 | 13.580 (4) | 13.580 (4) |
250 | 21.704 (3) | 8.124 (3) |
375 | 31.778 (4) | 10.073 (5) |
500 | 40.851 (4) | 9.073 (4) |
625 | 51.924 (5) | 11.073 (6) |
750 | 57.130 (4) | 5.205 (1) |
763 - COMPOSITE 2, TEAM
Distance | Time | Section |
125 | 12.941 (2) | 12.941 (2) |
250 | 20.946 (2) | 8.004 (2) |
375 | 28.524 (2) | 7.577 (2) |
500 | 35.867 (2) | 7.343 (2) |
625 | 43.514 (2) | 7.647 (3) |
750 | 51.528 (2) | 8.014 (3) |
767 - COMPOSITE 5, TEAM