Detailed Rider Data

Women Pursuit Final - 3km - 9 Laps

Communique #92.Audit

Heat 1

177 - WEAVER, Ashley

Distance

Time

Section

16717.824 (5)17.824 (5)
33329.940 (2)12.116 (2)
50042.635 (4)12.695 (7)
66755.911 (4)13.276 (17)
8331:09.775 (7)13.863 (19)
10001:23.766 (9)13.990 (19)
11671:38.041 (11)14.274 (18)
13331:52.177 (10)14.136 (13)
15002:06.445 (13)14.267 (14)
16672:20.379 (11)13.934 (10)
18332:34.742 (12)14.362 (17)
20002:48.640 (11)13.897 (7)
21673:02.930 (11)14.290 (15)
23333:17.122 (11)14.192 (10)
25003:31.541 (12)14.419 (17)
26673:45.690 (12)14.148 (10)
28333:59.850 (12)14.160 (10)
30004:13.522 (11)13.671 (7)

Heat 2

199 - VALLES GAMUNDI, Elia

Distance

Time

Section

16720.804 (34)20.804 (34)
33334.727 (35)13.922 (33)
50048.796 (32)14.069 (30)
6671:02.796 (31)13.999 (23)
8331:17.260 (30)14.463 (26)
10001:31.823 (29)14.562 (24)
11671:47.046 (28)15.223 (28)
13332:02.179 (27)15.132 (27)
15002:17.608 (27)15.429 (29)
16672:32.458 (27)14.850 (24)
18332:47.704 (27)15.246 (29)
20003:02.166 (27)14.461 (17)
21673:17.164 (27)14.998 (24)
23333:31.780 (27)14.616 (19)
25003:46.379 (27)14.599 (20)
26674:00.504 (25)14.124 (9)
28334:15.202 (25)14.698 (22)
30004:29.641 (25)14.439 (20)

196 - ZOERNER, Ashley

Distance

Time

Section

16718.190 (8)18.190 (8)
33330.873 (9)12.682 (11)
50043.788 (11)12.915 (14)
66756.988 (11)13.200 (15)
8331:10.078 (8)13.090 (3)
10001:24.007 (11)13.928 (16)
11671:38.285 (12)14.277 (19)
13331:53.127 (15)14.841 (26)
15002:07.803 (17)14.676 (22)
16672:22.847 (18)15.044 (27)
18332:37.235 (18)14.388 (18)
20002:51.600 (19)14.364 (14)
21673:05.409 (17)13.809 (5)
23333:19.616 (15)14.207 (11)
25003:33.432 (15)13.815 (5)
26673:47.489 (15)14.057 (6)
28334:01.546 (15)14.057 (9)
30004:14.856 (15)13.309 (1)

Heat 3

191 - MULLINS, Zoe

Distance

Time

Section

16718.937 (19)18.937 (19)
33331.876 (17)12.938 (17)
50045.416 (20)13.540 (23)
66759.033 (19)13.616 (21)
8331:13.332 (20)14.299 (24)
10001:27.867 (21)14.535 (23)
11671:42.671 (22)14.803 (25)
13331:57.340 (22)14.668 (21)
15002:12.399 (22)15.059 (26)
16672:27.262 (22)14.862 (25)
18332:42.427 (23)15.165 (27)
20002:57.362 (23)14.934 (26)
21673:12.508 (23)15.145 (25)
23333:27.257 (23)14.749 (21)
25003:42.136 (23)14.879 (22)
26673:56.983 (23)14.846 (24)
28334:11.584 (23)14.601 (20)
30004:25.962 (23)14.378 (18)

198 - SENCENBAUGH, Judah

Distance

Time

Section

16718.883 (17)18.883 (17)
33332.034 (20)13.151 (22)
50045.046 (18)13.011 (17)
66758.490 (18)13.443 (19)
8331:11.845 (18)13.355 (11)
10001:25.505 (18)13.659 (12)
11671:39.014 (17)13.509 (5)
13331:52.748 (14)13.733 (7)
15002:06.337 (11)13.589 (2)
16672:20.265 (10)13.928 (9)
18332:33.923 (9)13.657 (2)
20002:47.851 (9)13.928 (8)
21673:01.687 (9)13.836 (6)
23333:15.789 (9)14.101 (8)
25003:29.824 (8)14.035 (8)
26673:44.146 (8)14.321 (13)
28333:58.083 (8)13.936 (6)
30004:11.999 (6)13.916 (10)

Heat 4

188 - MORGENTHALER, Ellie

Distance

Time

Section

16723.789 (37)23.789 (37)
33338.748 (37)14.958 (37)
50053.451 (37)14.703 (35)
6671:08.439 (37)14.987 (34)
8331:23.427 (37)14.987 (33)
10001:39.059 (37)15.632 (34)
11671:54.448 (36)15.389 (30)
13332:09.722 (35)15.274 (28)
15002:25.582 (35)15.859 (31)
16672:41.233 (35)15.650 (29)
18332:57.417 (35)16.184 (31)
20003:13.509 (35)16.092 (32)
21673:29.785 (35)16.275 (33)
23333:45.869 (35)16.084 (32)
25004:02.354 (35)16.484 (34)
26674:18.498 (34)16.144 (33)
28334:34.506 (34)16.007 (33)
30004:50.307 (33)15.801 (31)

189 - MORRIS, Birgit

Distance

Time

Section

16718.355 (13)18.355 (13)
33331.085 (11)12.729 (12)
50043.885 (12)12.800 (10)
66757.040 (12)13.154 (13)
8331:10.432 (12)13.391 (13)
10001:23.815 (10)13.383 (5)
11671:37.817 (9)14.002 (13)
13331:51.808 (9)13.990 (11)
15002:05.739 (8)13.930 (10)
16672:19.945 (9)14.205 (12)
18332:33.931 (10)13.986 (10)
20002:48.389 (10)14.457 (16)
21673:02.690 (10)14.300 (16)
23333:17.262 (12)14.571 (18)
25003:31.430 (11)14.168 (11)
26673:45.889 (13)14.458 (16)
28334:00.098 (13)14.209 (13)
30004:14.379 (13)14.280 (15)

Heat 5

176 - THEROUX IZQUIERDO, Dafne

Distance

Time

Section

16719.584 (25)19.584 (25)
33332.062 (21)12.478 (7)
50044.566 (16)12.504 (5)
66757.141 (13)12.575 (1)
8331:10.256 (10)13.114 (5)
10001:23.472 (6)13.215 (2)
11671:37.207 (6)13.735 (8)
13331:50.872 (5)13.665 (5)
15002:04.862 (5)13.990 (12)
16672:18.708 (5)13.845 (8)
18332:32.614 (5)13.906 (9)
20002:46.376 (5)13.761 (5)
21673:00.403 (5)14.026 (11)
23333:14.152 (6)13.749 (4)
25003:28.409 (6)14.257 (13)
26673:42.467 (6)14.058 (7)
28333:56.695 (5)14.228 (14)
30004:10.689 (5)13.993 (11)

178 - ADAMS, Kennedy

Distance

Time

Section

16717.547 (2)17.547 (2)
33330.038 (4)12.490 (9)
50042.978 (5)12.940 (16)
66756.403 (7)13.425 (18)
8331:09.761 (6)13.358 (12)
10001:23.718 (7)13.956 (17)
11671:37.801 (8)14.083 (16)
13331:52.485 (13)14.683 (23)
15002:07.058 (14)14.572 (20)
16672:21.738 (15)14.680 (20)
18332:36.384 (15)14.645 (21)
20002:51.235 (17)14.851 (23)
21673:05.847 (19)14.612 (21)
23333:20.915 (19)15.067 (25)
25003:35.926 (19)15.011 (23)
26673:51.147 (18)15.221 (26)
28334:05.883 (18)14.736 (24)
30004:20.735 (20)14.851 (22)

Heat 6

175 - TESCHKE, Annika

Distance

Time

Section

16718.305 (12)18.305 (12)
33330.454 (7)12.148 (3)
50043.290 (7)12.835 (11)
66756.367 (6)13.077 (10)
8331:10.395 (11)14.027 (20)
10001:24.445 (13)14.049 (20)
11671:39.131 (18)14.686 (24)
13331:53.703 (19)14.571 (19)
15002:08.681 (19)14.978 (25)
16672:23.366 (19)14.685 (21)
18332:38.304 (20)14.938 (23)
20002:53.074 (20)14.769 (22)
21673:07.987 (20)14.913 (22)
23333:22.901 (20)14.913 (23)
25003:37.983 (21)15.082 (25)
26673:53.054 (22)15.070 (25)
28334:08.218 (22)15.164 (27)
30004:23.340 (22)15.122 (27)

166 - MITCHELL, Helen

Distance

Time

Section

16718.802 (16)18.802 (16)
33331.305 (13)12.503 (10)
50043.540 (8)12.234 (1)
66756.631 (8)13.091 (11)
8331:09.643 (5)13.011 (2)
10001:23.392 (5)13.749 (13)
11671:36.839 (5)13.446 (3)
13331:51.057 (6)14.218 (14)
15002:04.983 (6)13.925 (9)
16672:19.195 (6)14.212 (13)
18332:33.068 (6)13.872 (6)
20002:47.204 (8)14.136 (10)
21673:01.386 (8)14.181 (14)
23333:15.749 (8)14.363 (15)
25003:30.058 (9)14.309 (14)
26673:44.430 (9)14.371 (15)
28333:58.736 (9)14.306 (17)
30004:12.840 (9)14.103 (12)

Heat 7

200 - DUKEMAN, Leigh

Distance

Time

Section

16721.269 (36)21.269 (36)
33334.399 (32)13.129 (20)
50047.199 (29)12.799 (9)
66759.978 (21)12.779 (3)
8331:13.218 (19)13.240 (8)
10001:26.461 (19)13.242 (3)
11671:39.925 (19)13.463 (4)
13331:53.554 (18)13.628 (4)
15002:07.290 (15)13.736 (4)
16672:21.074 (14)13.784 (4)
18332:34.964 (13)13.890 (8)
20002:48.968 (13)14.003 (9)
21673:03.023 (13)14.055 (12)
23333:17.030 (10)14.007 (6)
25003:31.138 (10)14.108 (9)
26673:45.226 (10)14.087 (8)
28333:59.555 (10)14.328 (18)
30004:13.867 (12)14.312 (16)

163 - GROSECLOSE, Abigale

Distance

Time

Section

16720.206 (30)20.206 (30)
33335.028 (36)14.822 (36)
50049.888 (36)14.859 (36)
6671:05.030 (36)15.142 (35)
8331:20.231 (35)15.200 (34)
10001:35.861 (34)15.629 (33)
11671:51.536 (34)15.674 (32)
13332:07.554 (34)16.018 (32)
15002:23.460 (33)15.905 (32)
16672:39.611 (33)16.151 (33)
18332:55.904 (33)16.293 (33)
20003:12.135 (33)16.231 (34)
21673:28.092 (33)15.957 (31)
23333:44.151 (33)16.058 (30)
25003:59.828 (32)15.676 (28)
26674:15.592 (32)15.764 (30)
28334:31.172 (32)15.579 (31)
30004:46.502 (32)15.330 (29)

Heat 8

154 - BARBER, Janette

Distance

Time

Section

16720.623 (33)20.623 (33)
33333.625 (28)13.001 (19)
50046.792 (25)13.167 (20)
6671:00.500 (24)13.707 (22)
8331:15.066 (24)14.566 (27)
10001:30.248 (26)15.181 (30)
11671:46.354 (27)16.106 (34)
13332:02.653 (28)16.298 (34)
15002:19.185 (31)16.532 (35)
16672:35.707 (31)16.522 (35)
18332:52.742 (32)17.034 (35)
20003:09.384 (32)16.642 (35)
21673:26.464 (32)17.080 (35)
23333:43.404 (32)16.939 (35)
25004:00.750 (33)17.345 (35)
26674:17.319 (33)16.569 (35)
28334:34.088 (33)16.769 (35)
30004:51.024 (35)16.935 (35)

152 - ABRAHAM, Emily

Distance

Time

Section

16718.749 (15)18.749 (15)
33331.885 (18)13.136 (21)
50045.272 (19)13.386 (22)
66759.325 (20)14.053 (25)
8331:13.472 (21)14.146 (21)
10001:27.907 (22)14.435 (22)
11671:42.275 (21)14.367 (20)
13331:56.957 (21)14.682 (22)
15002:11.288 (21)14.330 (15)
16672:25.892 (21)14.604 (19)
18332:40.143 (21)14.250 (16)
20002:54.604 (21)14.461 (18)
21673:09.017 (21)14.412 (19)
23333:23.450 (21)14.432 (17)
25003:37.788 (20)14.338 (15)
26673:52.470 (21)14.681 (21)
28334:06.343 (20)13.872 (4)
30004:20.577 (19)14.234 (14)

Heat 9

180 - BESHEY, Alayne

Distance

Time

Section

16721.061 (35)21.061 (35)
33334.421 (33)13.359 (24)
50049.042 (34)14.621 (34)
6671:04.345 (35)15.303 (36)
8331:20.593 (36)16.247 (37)
10001:37.617 (36)17.024 (37)
11671:55.996 (37)18.378 (37)
13332:13.734 (37)17.738 (37)
15002:31.551 (37)17.816 (37)
16672:49.342 (37)17.791 (37)
18333:07.319 (37)17.977 (37)
20003:24.656 (37)17.336 (36)
21673:41.900 (37)17.244 (36)
23333:59.854 (37)17.953 (37)
25004:17.754 (37)17.900 (36)
26674:35.721 (37)17.967 (36)
28334:53.749 (37)18.027 (36)
30005:11.448 (37)17.698 (36)

155 - BEATTY, Alijah

Distance

Time

Section

16717.656 (4)17.656 (4)
33330.068 (5)12.411 (5)
50042.439 (3)12.370 (3)
66755.437 (3)12.997 (6)
8331:08.529 (3)13.092 (4)
10001:22.125 (3)13.596 (10)
11671:35.939 (4)13.813 (11)
13331:49.864 (4)13.924 (9)
15002:03.689 (4)13.825 (6)
16672:17.984 (4)14.294 (14)
18332:31.864 (4)13.880 (7)
20002:46.121 (4)14.256 (13)
21672:59.967 (4)13.846 (7)
23333:14.118 (4)14.151 (9)
25003:27.894 (5)13.775 (4)
26673:41.669 (4)13.775 (4)
28333:55.025 (4)13.355 (2)
30004:08.565 (4)13.540 (5)

Heat 10

186 - MILLER, Healey

Distance

Time

Section

16719.797 (27)19.797 (27)
33334.565 (34)14.767 (35)
50049.434 (35)14.869 (37)
6671:04.296 (34)14.861 (32)
8331:19.957 (34)15.661 (35)
10001:36.205 (35)16.248 (36)
11671:52.958 (35)16.752 (36)
13332:09.813 (36)16.854 (36)
15002:26.629 (36)16.816 (36)
16672:43.867 (36)17.237 (36)
18333:00.977 (36)17.110 (36)
20003:18.892 (36)17.914 (37)
21673:36.589 (36)17.697 (37)
23333:54.252 (36)17.663 (36)
25004:12.213 (36)17.960 (37)
26674:30.500 (36)18.287 (37)
28334:49.258 (36)18.758 (37)
30005:08.261 (36)19.002 (37)

190 - MORROW, Sarah

Distance

Time

Section

16719.587 (26)19.587 (26)
33333.449 (26)13.861 (32)
50047.356 (30)13.907 (29)
6671:01.805 (29)14.448 (30)
8331:16.691 (29)14.885 (31)
10001:32.260 (30)15.569 (32)
11671:48.066 (30)15.806 (33)
13332:04.175 (32)16.109 (33)
15002:20.445 (32)16.269 (33)
16672:36.297 (32)15.852 (32)
18332:52.544 (31)16.246 (32)
20003:08.603 (31)16.059 (31)
21673:24.711 (31)16.107 (32)
23333:40.681 (31)15.969 (29)
25003:56.559 (31)15.878 (30)
26674:12.438 (31)15.878 (31)
28334:27.506 (31)15.067 (26)
30004:43.028 (31)15.522 (30)

Heat 11

164 - HO, Monte

Distance

Time

Section

16719.959 (28)19.959 (28)
33333.539 (27)13.579 (27)
50047.095 (28)13.555 (24)
6671:01.524 (28)14.429 (29)
8331:16.197 (28)14.672 (28)
10001:31.649 (28)15.452 (31)
11671:47.177 (29)15.527 (31)
13332:03.167 (30)15.989 (31)
15002:18.847 (30)15.679 (30)
16672:34.624 (30)15.777 (31)
18332:50.003 (30)15.378 (30)
20003:05.336 (30)15.332 (29)
21673:20.654 (30)15.318 (27)
23333:35.938 (30)15.284 (28)
25003:51.846 (30)15.907 (31)
26674:07.874 (30)16.027 (32)
28334:23.766 (30)15.892 (32)
30004:39.749 (30)15.983 (32)

174 - SWAN, Rachel

Distance

Time

Section

16719.328 (23)19.328 (23)
33333.026 (24)13.698 (29)
50046.682 (24)13.656 (25)
6671:00.992 (26)14.309 (28)
8331:15.828 (27)14.836 (30)
10001:30.879 (27)15.051 (28)
11671:46.069 (26)15.190 (27)
13332:01.490 (26)15.420 (30)
15002:16.914 (26)15.424 (28)
16672:32.572 (28)15.657 (30)
18332:47.814 (28)15.242 (28)
20003:03.111 (28)15.297 (28)
21673:18.776 (28)15.664 (30)
23333:34.842 (29)16.066 (31)
25003:50.633 (29)15.791 (29)
26674:06.272 (29)15.638 (29)
28334:21.134 (29)14.862 (25)
30004:36.214 (29)15.079 (25)

Heat 12

168 - MUSSELMAN, Tristen

Distance

Time

Section

16719.473 (24)19.473 (24)
33332.886 (23)13.413 (25)
50046.588 (23)13.702 (27)
6671:00.638 (25)14.049 (24)
8331:15.068 (25)14.430 (25)
10001:29.765 (24)14.696 (25)
11671:44.197 (24)14.431 (22)
13331:58.652 (24)14.455 (18)
15002:13.158 (24)14.505 (19)
16672:27.640 (23)14.482 (16)
18332:41.785 (22)14.144 (13)
20002:55.933 (22)14.148 (11)
21673:09.732 (22)13.798 (4)
23333:23.972 (22)14.240 (12)
25003:38.005 (22)14.032 (7)
26673:52.180 (20)14.175 (11)
28334:06.075 (19)13.894 (5)
30004:19.941 (18)13.865 (9)

193 - RITCHIE, Josie

Distance

Time

Section

16718.259 (10)18.259 (10)
33331.901 (19)13.642 (28)
50046.470 (22)14.568 (33)
6671:02.127 (30)15.657 (37)
8331:18.013 (32)15.886 (36)
10001:34.251 (33)16.237 (35)
11671:50.760 (33)16.509 (35)
13332:07.110 (33)16.350 (35)
15002:23.507 (34)16.396 (34)
16672:39.842 (34)16.335 (34)
18332:56.225 (34)16.383 (34)
20003:12.429 (34)16.203 (33)
21673:29.123 (34)16.694 (34)
23333:45.710 (34)16.586 (34)
25004:02.141 (34)16.431 (33)
26674:18.522 (35)16.380 (34)
28334:34.667 (35)16.144 (34)
30004:50.843 (34)16.176 (33)

Heat 13

170 - PERSSON, Emelie

Distance

Time

Section

16719.112 (20)19.112 (20)
33331.865 (16)12.753 (13)
50044.514 (15)12.648 (6)
66757.563 (15)13.049 (8)
8331:11.056 (16)13.493 (15)
10001:24.867 (17)13.810 (14)
11671:38.895 (15)14.028 (15)
13331:53.168 (16)14.273 (16)
15002:07.527 (16)14.358 (16)
16672:22.024 (16)14.497 (17)
18332:36.416 (16)14.391 (19)
20002:50.986 (15)14.569 (20)
21673:05.484 (18)14.498 (20)
23333:20.144 (16)14.660 (20)
25003:34.503 (16)14.358 (16)
26673:48.816 (16)14.313 (12)
28334:02.756 (16)13.939 (7)
30004:17.295 (16)14.539 (21)

153 - BACKUS, Charlotte

Distance

Time

Section

16720.455 (32)20.455 (32)
33334.267 (30)13.812 (30)
50048.349 (31)14.082 (31)
6671:02.824 (32)14.474 (31)
8331:17.779 (31)14.955 (32)
10001:32.932 (31)15.152 (29)
11671:48.175 (31)15.243 (29)
13332:03.466 (31)15.290 (29)
15002:18.823 (29)15.357 (27)
16672:33.848 (29)15.025 (26)
18332:48.789 (29)14.940 (24)
20003:03.680 (29)14.891 (24)
21673:18.923 (29)15.243 (26)
23333:33.953 (28)15.029 (24)
25003:48.983 (28)15.029 (24)
26674:03.562 (28)14.579 (19)
28334:18.185 (28)14.623 (21)
30004:32.509 (27)14.323 (17)

Heat 14

160 - FLOYD, Amy

Distance

Time

Section

16720.049 (29)20.049 (29)
33334.350 (31)14.301 (34)
50048.805 (33)14.454 (32)
6671:03.677 (33)14.872 (33)
8331:18.456 (33)14.778 (29)
10001:33.377 (32)14.921 (27)
11671:48.330 (32)14.952 (26)
13332:03.133 (29)14.803 (25)
15002:17.745 (28)14.612 (21)
16672:32.244 (26)14.499 (18)
18332:46.780 (26)14.535 (20)
20003:01.188 (26)14.407 (15)
21673:15.595 (26)14.407 (18)
23333:29.627 (24)14.031 (7)
25003:44.070 (24)14.443 (18)
26673:58.645 (24)14.575 (18)
28334:12.851 (24)14.205 (12)
30004:26.461 (24)13.609 (6)

162 - FRANCO, Natalia

Distance

Time

Section

16718.566 (14)18.566 (14)
33331.509 (14)12.942 (18)
50044.425 (14)12.916 (15)
66757.312 (14)12.886 (5)
8331:10.623 (13)13.310 (9)
10001:24.059 (12)13.435 (6)
11671:37.828 (10)13.769 (9)
13331:51.603 (8)13.775 (8)
15002:05.446 (7)13.843 (7)
16672:19.267 (7)13.820 (7)
18332:33.073 (7)13.805 (5)
20002:46.879 (6)13.805 (6)
21673:00.894 (7)14.015 (10)
23333:15.158 (7)14.264 (13)
25003:29.312 (7)14.154 (10)
26673:43.795 (7)14.483 (17)
28333:58.027 (7)14.231 (15)
30004:12.160 (7)14.133 (13)

Heat 15

165 - HUUKI, Elizabeth

Distance

Time

Section

16720.268 (31)20.268 (31)
33333.710 (29)13.442 (26)
50046.934 (27)13.223 (21)
6671:00.385 (23)13.450 (20)
8331:13.906 (22)13.521 (16)
10001:27.748 (20)13.841 (15)
11671:41.752 (20)14.003 (14)
13331:55.702 (20)13.950 (10)
15002:09.873 (20)14.171 (13)
16672:23.606 (20)13.732 (3)
18332:37.632 (19)14.026 (11)
20002:51.293 (18)13.661 (3)
21673:05.207 (14)13.913 (9)
23333:18.764 (14)13.556 (3)
25003:32.406 (14)13.641 (1)
26673:45.638 (11)13.232 (1)
28333:59.804 (11)14.165 (11)
30004:13.265 (10)13.461 (4)

157 - CROSS, Rachel

Distance

Time

Section

16719.193 (21)19.193 (21)
33332.541 (22)13.348 (23)
50046.210 (21)13.668 (26)
6671:00.345 (22)14.135 (26)
8331:14.598 (23)14.252 (23)
10001:28.868 (23)14.270 (21)
11671:43.243 (23)14.374 (21)
13331:57.873 (23)14.630 (20)
15002:12.579 (23)14.705 (23)
16672:27.877 (24)15.298 (28)
18332:42.899 (24)15.022 (25)
20002:58.491 (24)15.591 (30)
21673:14.105 (24)15.614 (29)
23333:30.218 (26)16.113 (33)
25003:46.230 (26)16.011 (32)
26674:00.838 (27)14.607 (20)
28334:16.325 (27)15.487 (30)
30004:32.642 (28)16.317 (34)

Heat 16

169 - NAVE, Stephanie

Distance

Time

Section

16718.208 (9)18.208 (9)
33330.693 (8)12.485 (8)
50043.755 (9)13.062 (18)
66756.862 (9)13.107 (12)
8331:10.710 (14)13.847 (18)
10001:24.697 (15)13.986 (18)
11671:38.966 (16)14.269 (17)
13331:53.403 (17)14.437 (17)
15002:07.840 (18)14.436 (18)
16672:22.317 (17)14.477 (15)
18332:36.540 (17)14.222 (15)
20002:51.004 (16)14.464 (19)
21673:05.382 (16)14.378 (17)
23333:20.173 (17)14.791 (22)
25003:34.845 (17)14.671 (21)
26673:49.588 (17)14.743 (22)
28334:03.936 (17)14.348 (19)
30004:18.819 (17)14.883 (23)

171 - RAMOS, Diana

Distance

Time

Section

16719.266 (22)19.266 (22)
33333.106 (25)13.840 (31)
50046.931 (26)13.824 (28)
6671:01.205 (27)14.274 (27)
8331:15.417 (26)14.211 (22)
10001:30.126 (25)14.708 (26)
11671:44.686 (25)14.560 (23)
13331:59.425 (25)14.739 (24)
15002:14.281 (25)14.856 (24)
16672:29.025 (25)14.743 (22)
18332:44.090 (25)15.065 (26)
20002:59.197 (25)15.106 (27)
21673:14.691 (25)15.494 (28)
23333:29.869 (25)15.178 (26)
25003:45.191 (25)15.322 (27)
26674:00.621 (26)15.429 (28)
28334:15.964 (26)15.343 (29)
30004:30.971 (26)15.006 (24)

Heat 17

179 - ARNOLD, Gabriella

Distance

Time

Section

16718.020 (7)18.020 (7)
33330.878 (10)12.858 (15)
50043.785 (10)12.907 (13)
66756.960 (10)13.174 (14)
8331:10.140 (9)13.179 (6)
10001:23.719 (8)13.579 (9)
11671:37.356 (7)13.636 (6)
13331:51.583 (7)14.227 (15)
15002:05.999 (9)14.415 (17)
16672:20.789 (13)14.790 (23)
18332:35.504 (14)14.715 (22)
20002:50.405 (14)14.900 (25)
21673:05.362 (15)14.957 (23)
23333:20.594 (18)15.232 (27)
25003:35.884 (18)15.289 (26)
26673:51.243 (19)15.359 (27)
28334:06.409 (21)15.166 (28)
30004:21.700 (21)15.290 (28)

156 - BEAUDOIN, Emily

Distance

Time

Section

16718.296 (11)18.296 (11)
33331.212 (12)12.916 (16)
50044.356 (13)13.143 (19)
66757.593 (16)13.236 (16)
8331:11.193 (17)13.600 (17)
10001:24.702 (16)13.508 (7)
11671:38.474 (14)13.772 (10)
13331:52.205 (11)13.730 (6)
15002:06.014 (10)13.809 (5)
16672:19.801 (8)13.787 (5)
18332:33.474 (8)13.672 (4)
20002:47.128 (7)13.653 (2)
21673:00.641 (6)13.513 (2)
23333:14.125 (5)13.484 (2)
25003:27.866 (4)13.741 (3)
26673:41.467 (3)13.600 (3)
28333:55.011 (3)13.544 (3)
30004:08.448 (3)13.437 (3)

Heat 18

172 - RATHBUN, Laurel

Distance

Time

Section

16717.930 (6)17.930 (6)
33330.347 (6)12.417 (6)
50043.080 (6)12.733 (8)
66756.133 (5)13.053 (9)
8331:09.355 (4)13.221 (7)
10001:22.380 (4)13.025 (1)
11671:35.713 (3)13.332 (2)
13331:49.123 (3)13.410 (2)
15002:02.756 (3)13.633 (3)
16672:16.385 (3)13.628 (2)
18332:30.055 (2)13.669 (3)
20002:43.722 (2)13.667 (4)
21672:57.596 (2)13.873 (8)
23333:11.423 (2)13.827 (5)
25003:25.442 (2)14.019 (6)
26673:39.319 (2)13.876 (5)
28333:53.274 (2)13.955 (8)
30004:06.971 (2)13.696 (8)

167 - MORRIS, Marta

Distance

Time

Section

16718.920 (18)18.920 (18)
33331.744 (15)12.824 (14)
50044.602 (17)12.858 (12)
66757.648 (17)13.045 (7)
8331:11.000 (15)13.352 (10)
10001:24.637 (14)13.636 (11)
11671:38.351 (13)13.713 (7)
13331:52.389 (12)14.037 (12)
15002:06.343 (12)13.954 (11)
16672:20.449 (12)14.105 (11)
18332:34.527 (11)14.078 (12)
20002:48.778 (12)14.251 (12)
21673:02.933 (12)14.154 (13)
23333:17.362 (13)14.429 (16)
25003:31.547 (13)14.185 (12)
26673:45.889 (14)14.342 (14)
28334:00.156 (14)14.266 (16)
30004:14.590 (14)14.433 (19)

Heat 19

151 - ALLAR, Erica

Distance

Time

Section

16717.620 (3)17.620 (3)
33330.020 (3)12.400 (4)
50042.320 (2)12.300 (2)
66755.170 (2)12.850 (4)
8331:08.110 (2)12.940 (1)
10001:21.400 (2)13.290 (4)
11671:34.550 (1)13.150 (1)
13331:47.720 (1)13.170 (1)
15002:00.670 (1)12.950 (1)
16672:13.720 (1)13.050 (1)
18332:26.850 (1)13.130 (1)
20002:40.120 (1)13.270 (1)
21672:53.310 (1)13.190 (1)
23333:06.550 (1)13.240 (1)
25003:20.240 (1)13.690 (2)
26673:33.480 (1)13.240 (2)
28333:46.790 (1)13.310 (1)
30004:00.227 (1)13.437 (3)

197 - KELLY, Madison

Distance

Time

Section

16717.040 (1)17.040 (1)
33328.840 (1)11.800 (1)
50041.280 (1)12.440 (4)
66753.940 (1)12.660 (2)
8331:07.430 (1)13.490 (14)
10001:21.000 (1)13.570 (8)
11671:34.940 (2)13.940 (12)
13331:48.480 (2)13.540 (3)
15002:02.350 (2)13.870 (8)
16672:16.160 (2)13.810 (6)
18332:30.320 (3)14.160 (14)
20002:44.900 (3)14.580 (21)
21672:58.660 (3)13.760 (3)
23333:13.020 (3)14.360 (14)
25003:27.590 (3)14.570 (19)
26673:42.370 (5)14.780 (23)
28333:57.070 (6)14.700 (23)
30004:12.167 (8)15.097 (26)