177 - WEAVER, Ashley
Distance | Time | Section |
167 | 17.824 (5) | 17.824 (5) |
333 | 29.940 (2) | 12.116 (2) |
500 | 42.635 (4) | 12.695 (7) |
667 | 55.911 (4) | 13.276 (17) |
833 | 1:09.775 (7) | 13.863 (19) |
1000 | 1:23.766 (9) | 13.990 (19) |
1167 | 1:38.041 (11) | 14.274 (18) |
1333 | 1:52.177 (10) | 14.136 (13) |
1500 | 2:06.445 (13) | 14.267 (14) |
1667 | 2:20.379 (11) | 13.934 (10) |
1833 | 2:34.742 (12) | 14.362 (17) |
2000 | 2:48.640 (11) | 13.897 (7) |
2167 | 3:02.930 (11) | 14.290 (15) |
2333 | 3:17.122 (11) | 14.192 (10) |
2500 | 3:31.541 (12) | 14.419 (17) |
2667 | 3:45.690 (12) | 14.148 (10) |
2833 | 3:59.850 (12) | 14.160 (10) |
3000 | 4:13.522 (11) | 13.671 (7) |
199 - VALLES GAMUNDI, Elia
Distance | Time | Section |
167 | 20.804 (34) | 20.804 (34) |
333 | 34.727 (35) | 13.922 (33) |
500 | 48.796 (32) | 14.069 (30) |
667 | 1:02.796 (31) | 13.999 (23) |
833 | 1:17.260 (30) | 14.463 (26) |
1000 | 1:31.823 (29) | 14.562 (24) |
1167 | 1:47.046 (28) | 15.223 (28) |
1333 | 2:02.179 (27) | 15.132 (27) |
1500 | 2:17.608 (27) | 15.429 (29) |
1667 | 2:32.458 (27) | 14.850 (24) |
1833 | 2:47.704 (27) | 15.246 (29) |
2000 | 3:02.166 (27) | 14.461 (17) |
2167 | 3:17.164 (27) | 14.998 (24) |
2333 | 3:31.780 (27) | 14.616 (19) |
2500 | 3:46.379 (27) | 14.599 (20) |
2667 | 4:00.504 (25) | 14.124 (9) |
2833 | 4:15.202 (25) | 14.698 (22) |
3000 | 4:29.641 (25) | 14.439 (20) |
196 - ZOERNER, Ashley
Distance | Time | Section |
167 | 18.190 (8) | 18.190 (8) |
333 | 30.873 (9) | 12.682 (11) |
500 | 43.788 (11) | 12.915 (14) |
667 | 56.988 (11) | 13.200 (15) |
833 | 1:10.078 (8) | 13.090 (3) |
1000 | 1:24.007 (11) | 13.928 (16) |
1167 | 1:38.285 (12) | 14.277 (19) |
1333 | 1:53.127 (15) | 14.841 (26) |
1500 | 2:07.803 (17) | 14.676 (22) |
1667 | 2:22.847 (18) | 15.044 (27) |
1833 | 2:37.235 (18) | 14.388 (18) |
2000 | 2:51.600 (19) | 14.364 (14) |
2167 | 3:05.409 (17) | 13.809 (5) |
2333 | 3:19.616 (15) | 14.207 (11) |
2500 | 3:33.432 (15) | 13.815 (5) |
2667 | 3:47.489 (15) | 14.057 (6) |
2833 | 4:01.546 (15) | 14.057 (9) |
3000 | 4:14.856 (15) | 13.309 (1) |
191 - MULLINS, Zoe
Distance | Time | Section |
167 | 18.937 (19) | 18.937 (19) |
333 | 31.876 (17) | 12.938 (17) |
500 | 45.416 (20) | 13.540 (23) |
667 | 59.033 (19) | 13.616 (21) |
833 | 1:13.332 (20) | 14.299 (24) |
1000 | 1:27.867 (21) | 14.535 (23) |
1167 | 1:42.671 (22) | 14.803 (25) |
1333 | 1:57.340 (22) | 14.668 (21) |
1500 | 2:12.399 (22) | 15.059 (26) |
1667 | 2:27.262 (22) | 14.862 (25) |
1833 | 2:42.427 (23) | 15.165 (27) |
2000 | 2:57.362 (23) | 14.934 (26) |
2167 | 3:12.508 (23) | 15.145 (25) |
2333 | 3:27.257 (23) | 14.749 (21) |
2500 | 3:42.136 (23) | 14.879 (22) |
2667 | 3:56.983 (23) | 14.846 (24) |
2833 | 4:11.584 (23) | 14.601 (20) |
3000 | 4:25.962 (23) | 14.378 (18) |
198 - SENCENBAUGH, Judah
Distance | Time | Section |
167 | 18.883 (17) | 18.883 (17) |
333 | 32.034 (20) | 13.151 (22) |
500 | 45.046 (18) | 13.011 (17) |
667 | 58.490 (18) | 13.443 (19) |
833 | 1:11.845 (18) | 13.355 (11) |
1000 | 1:25.505 (18) | 13.659 (12) |
1167 | 1:39.014 (17) | 13.509 (5) |
1333 | 1:52.748 (14) | 13.733 (7) |
1500 | 2:06.337 (11) | 13.589 (2) |
1667 | 2:20.265 (10) | 13.928 (9) |
1833 | 2:33.923 (9) | 13.657 (2) |
2000 | 2:47.851 (9) | 13.928 (8) |
2167 | 3:01.687 (9) | 13.836 (6) |
2333 | 3:15.789 (9) | 14.101 (8) |
2500 | 3:29.824 (8) | 14.035 (8) |
2667 | 3:44.146 (8) | 14.321 (13) |
2833 | 3:58.083 (8) | 13.936 (6) |
3000 | 4:11.999 (6) | 13.916 (10) |
188 - MORGENTHALER, Ellie
Distance | Time | Section |
167 | 23.789 (37) | 23.789 (37) |
333 | 38.748 (37) | 14.958 (37) |
500 | 53.451 (37) | 14.703 (35) |
667 | 1:08.439 (37) | 14.987 (34) |
833 | 1:23.427 (37) | 14.987 (33) |
1000 | 1:39.059 (37) | 15.632 (34) |
1167 | 1:54.448 (36) | 15.389 (30) |
1333 | 2:09.722 (35) | 15.274 (28) |
1500 | 2:25.582 (35) | 15.859 (31) |
1667 | 2:41.233 (35) | 15.650 (29) |
1833 | 2:57.417 (35) | 16.184 (31) |
2000 | 3:13.509 (35) | 16.092 (32) |
2167 | 3:29.785 (35) | 16.275 (33) |
2333 | 3:45.869 (35) | 16.084 (32) |
2500 | 4:02.354 (35) | 16.484 (34) |
2667 | 4:18.498 (34) | 16.144 (33) |
2833 | 4:34.506 (34) | 16.007 (33) |
3000 | 4:50.307 (33) | 15.801 (31) |
189 - MORRIS, Birgit
Distance | Time | Section |
167 | 18.355 (13) | 18.355 (13) |
333 | 31.085 (11) | 12.729 (12) |
500 | 43.885 (12) | 12.800 (10) |
667 | 57.040 (12) | 13.154 (13) |
833 | 1:10.432 (12) | 13.391 (13) |
1000 | 1:23.815 (10) | 13.383 (5) |
1167 | 1:37.817 (9) | 14.002 (13) |
1333 | 1:51.808 (9) | 13.990 (11) |
1500 | 2:05.739 (8) | 13.930 (10) |
1667 | 2:19.945 (9) | 14.205 (12) |
1833 | 2:33.931 (10) | 13.986 (10) |
2000 | 2:48.389 (10) | 14.457 (16) |
2167 | 3:02.690 (10) | 14.300 (16) |
2333 | 3:17.262 (12) | 14.571 (18) |
2500 | 3:31.430 (11) | 14.168 (11) |
2667 | 3:45.889 (13) | 14.458 (16) |
2833 | 4:00.098 (13) | 14.209 (13) |
3000 | 4:14.379 (13) | 14.280 (15) |
176 - THEROUX IZQUIERDO, Dafne
Distance | Time | Section |
167 | 19.584 (25) | 19.584 (25) |
333 | 32.062 (21) | 12.478 (7) |
500 | 44.566 (16) | 12.504 (5) |
667 | 57.141 (13) | 12.575 (1) |
833 | 1:10.256 (10) | 13.114 (5) |
1000 | 1:23.472 (6) | 13.215 (2) |
1167 | 1:37.207 (6) | 13.735 (8) |
1333 | 1:50.872 (5) | 13.665 (5) |
1500 | 2:04.862 (5) | 13.990 (12) |
1667 | 2:18.708 (5) | 13.845 (8) |
1833 | 2:32.614 (5) | 13.906 (9) |
2000 | 2:46.376 (5) | 13.761 (5) |
2167 | 3:00.403 (5) | 14.026 (11) |
2333 | 3:14.152 (6) | 13.749 (4) |
2500 | 3:28.409 (6) | 14.257 (13) |
2667 | 3:42.467 (6) | 14.058 (7) |
2833 | 3:56.695 (5) | 14.228 (14) |
3000 | 4:10.689 (5) | 13.993 (11) |
178 - ADAMS, Kennedy
Distance | Time | Section |
167 | 17.547 (2) | 17.547 (2) |
333 | 30.038 (4) | 12.490 (9) |
500 | 42.978 (5) | 12.940 (16) |
667 | 56.403 (7) | 13.425 (18) |
833 | 1:09.761 (6) | 13.358 (12) |
1000 | 1:23.718 (7) | 13.956 (17) |
1167 | 1:37.801 (8) | 14.083 (16) |
1333 | 1:52.485 (13) | 14.683 (23) |
1500 | 2:07.058 (14) | 14.572 (20) |
1667 | 2:21.738 (15) | 14.680 (20) |
1833 | 2:36.384 (15) | 14.645 (21) |
2000 | 2:51.235 (17) | 14.851 (23) |
2167 | 3:05.847 (19) | 14.612 (21) |
2333 | 3:20.915 (19) | 15.067 (25) |
2500 | 3:35.926 (19) | 15.011 (23) |
2667 | 3:51.147 (18) | 15.221 (26) |
2833 | 4:05.883 (18) | 14.736 (24) |
3000 | 4:20.735 (20) | 14.851 (22) |
175 - TESCHKE, Annika
Distance | Time | Section |
167 | 18.305 (12) | 18.305 (12) |
333 | 30.454 (7) | 12.148 (3) |
500 | 43.290 (7) | 12.835 (11) |
667 | 56.367 (6) | 13.077 (10) |
833 | 1:10.395 (11) | 14.027 (20) |
1000 | 1:24.445 (13) | 14.049 (20) |
1167 | 1:39.131 (18) | 14.686 (24) |
1333 | 1:53.703 (19) | 14.571 (19) |
1500 | 2:08.681 (19) | 14.978 (25) |
1667 | 2:23.366 (19) | 14.685 (21) |
1833 | 2:38.304 (20) | 14.938 (23) |
2000 | 2:53.074 (20) | 14.769 (22) |
2167 | 3:07.987 (20) | 14.913 (22) |
2333 | 3:22.901 (20) | 14.913 (23) |
2500 | 3:37.983 (21) | 15.082 (25) |
2667 | 3:53.054 (22) | 15.070 (25) |
2833 | 4:08.218 (22) | 15.164 (27) |
3000 | 4:23.340 (22) | 15.122 (27) |
166 - MITCHELL, Helen
Distance | Time | Section |
167 | 18.802 (16) | 18.802 (16) |
333 | 31.305 (13) | 12.503 (10) |
500 | 43.540 (8) | 12.234 (1) |
667 | 56.631 (8) | 13.091 (11) |
833 | 1:09.643 (5) | 13.011 (2) |
1000 | 1:23.392 (5) | 13.749 (13) |
1167 | 1:36.839 (5) | 13.446 (3) |
1333 | 1:51.057 (6) | 14.218 (14) |
1500 | 2:04.983 (6) | 13.925 (9) |
1667 | 2:19.195 (6) | 14.212 (13) |
1833 | 2:33.068 (6) | 13.872 (6) |
2000 | 2:47.204 (8) | 14.136 (10) |
2167 | 3:01.386 (8) | 14.181 (14) |
2333 | 3:15.749 (8) | 14.363 (15) |
2500 | 3:30.058 (9) | 14.309 (14) |
2667 | 3:44.430 (9) | 14.371 (15) |
2833 | 3:58.736 (9) | 14.306 (17) |
3000 | 4:12.840 (9) | 14.103 (12) |
200 - DUKEMAN, Leigh
Distance | Time | Section |
167 | 21.269 (36) | 21.269 (36) |
333 | 34.399 (32) | 13.129 (20) |
500 | 47.199 (29) | 12.799 (9) |
667 | 59.978 (21) | 12.779 (3) |
833 | 1:13.218 (19) | 13.240 (8) |
1000 | 1:26.461 (19) | 13.242 (3) |
1167 | 1:39.925 (19) | 13.463 (4) |
1333 | 1:53.554 (18) | 13.628 (4) |
1500 | 2:07.290 (15) | 13.736 (4) |
1667 | 2:21.074 (14) | 13.784 (4) |
1833 | 2:34.964 (13) | 13.890 (8) |
2000 | 2:48.968 (13) | 14.003 (9) |
2167 | 3:03.023 (13) | 14.055 (12) |
2333 | 3:17.030 (10) | 14.007 (6) |
2500 | 3:31.138 (10) | 14.108 (9) |
2667 | 3:45.226 (10) | 14.087 (8) |
2833 | 3:59.555 (10) | 14.328 (18) |
3000 | 4:13.867 (12) | 14.312 (16) |
163 - GROSECLOSE, Abigale
Distance | Time | Section |
167 | 20.206 (30) | 20.206 (30) |
333 | 35.028 (36) | 14.822 (36) |
500 | 49.888 (36) | 14.859 (36) |
667 | 1:05.030 (36) | 15.142 (35) |
833 | 1:20.231 (35) | 15.200 (34) |
1000 | 1:35.861 (34) | 15.629 (33) |
1167 | 1:51.536 (34) | 15.674 (32) |
1333 | 2:07.554 (34) | 16.018 (32) |
1500 | 2:23.460 (33) | 15.905 (32) |
1667 | 2:39.611 (33) | 16.151 (33) |
1833 | 2:55.904 (33) | 16.293 (33) |
2000 | 3:12.135 (33) | 16.231 (34) |
2167 | 3:28.092 (33) | 15.957 (31) |
2333 | 3:44.151 (33) | 16.058 (30) |
2500 | 3:59.828 (32) | 15.676 (28) |
2667 | 4:15.592 (32) | 15.764 (30) |
2833 | 4:31.172 (32) | 15.579 (31) |
3000 | 4:46.502 (32) | 15.330 (29) |
154 - BARBER, Janette
Distance | Time | Section |
167 | 20.623 (33) | 20.623 (33) |
333 | 33.625 (28) | 13.001 (19) |
500 | 46.792 (25) | 13.167 (20) |
667 | 1:00.500 (24) | 13.707 (22) |
833 | 1:15.066 (24) | 14.566 (27) |
1000 | 1:30.248 (26) | 15.181 (30) |
1167 | 1:46.354 (27) | 16.106 (34) |
1333 | 2:02.653 (28) | 16.298 (34) |
1500 | 2:19.185 (31) | 16.532 (35) |
1667 | 2:35.707 (31) | 16.522 (35) |
1833 | 2:52.742 (32) | 17.034 (35) |
2000 | 3:09.384 (32) | 16.642 (35) |
2167 | 3:26.464 (32) | 17.080 (35) |
2333 | 3:43.404 (32) | 16.939 (35) |
2500 | 4:00.750 (33) | 17.345 (35) |
2667 | 4:17.319 (33) | 16.569 (35) |
2833 | 4:34.088 (33) | 16.769 (35) |
3000 | 4:51.024 (35) | 16.935 (35) |
152 - ABRAHAM, Emily
Distance | Time | Section |
167 | 18.749 (15) | 18.749 (15) |
333 | 31.885 (18) | 13.136 (21) |
500 | 45.272 (19) | 13.386 (22) |
667 | 59.325 (20) | 14.053 (25) |
833 | 1:13.472 (21) | 14.146 (21) |
1000 | 1:27.907 (22) | 14.435 (22) |
1167 | 1:42.275 (21) | 14.367 (20) |
1333 | 1:56.957 (21) | 14.682 (22) |
1500 | 2:11.288 (21) | 14.330 (15) |
1667 | 2:25.892 (21) | 14.604 (19) |
1833 | 2:40.143 (21) | 14.250 (16) |
2000 | 2:54.604 (21) | 14.461 (18) |
2167 | 3:09.017 (21) | 14.412 (19) |
2333 | 3:23.450 (21) | 14.432 (17) |
2500 | 3:37.788 (20) | 14.338 (15) |
2667 | 3:52.470 (21) | 14.681 (21) |
2833 | 4:06.343 (20) | 13.872 (4) |
3000 | 4:20.577 (19) | 14.234 (14) |
180 - BESHEY, Alayne
Distance | Time | Section |
167 | 21.061 (35) | 21.061 (35) |
333 | 34.421 (33) | 13.359 (24) |
500 | 49.042 (34) | 14.621 (34) |
667 | 1:04.345 (35) | 15.303 (36) |
833 | 1:20.593 (36) | 16.247 (37) |
1000 | 1:37.617 (36) | 17.024 (37) |
1167 | 1:55.996 (37) | 18.378 (37) |
1333 | 2:13.734 (37) | 17.738 (37) |
1500 | 2:31.551 (37) | 17.816 (37) |
1667 | 2:49.342 (37) | 17.791 (37) |
1833 | 3:07.319 (37) | 17.977 (37) |
2000 | 3:24.656 (37) | 17.336 (36) |
2167 | 3:41.900 (37) | 17.244 (36) |
2333 | 3:59.854 (37) | 17.953 (37) |
2500 | 4:17.754 (37) | 17.900 (36) |
2667 | 4:35.721 (37) | 17.967 (36) |
2833 | 4:53.749 (37) | 18.027 (36) |
3000 | 5:11.448 (37) | 17.698 (36) |
155 - BEATTY, Alijah
Distance | Time | Section |
167 | 17.656 (4) | 17.656 (4) |
333 | 30.068 (5) | 12.411 (5) |
500 | 42.439 (3) | 12.370 (3) |
667 | 55.437 (3) | 12.997 (6) |
833 | 1:08.529 (3) | 13.092 (4) |
1000 | 1:22.125 (3) | 13.596 (10) |
1167 | 1:35.939 (4) | 13.813 (11) |
1333 | 1:49.864 (4) | 13.924 (9) |
1500 | 2:03.689 (4) | 13.825 (6) |
1667 | 2:17.984 (4) | 14.294 (14) |
1833 | 2:31.864 (4) | 13.880 (7) |
2000 | 2:46.121 (4) | 14.256 (13) |
2167 | 2:59.967 (4) | 13.846 (7) |
2333 | 3:14.118 (4) | 14.151 (9) |
2500 | 3:27.894 (5) | 13.775 (4) |
2667 | 3:41.669 (4) | 13.775 (4) |
2833 | 3:55.025 (4) | 13.355 (2) |
3000 | 4:08.565 (4) | 13.540 (5) |
186 - MILLER, Healey
Distance | Time | Section |
167 | 19.797 (27) | 19.797 (27) |
333 | 34.565 (34) | 14.767 (35) |
500 | 49.434 (35) | 14.869 (37) |
667 | 1:04.296 (34) | 14.861 (32) |
833 | 1:19.957 (34) | 15.661 (35) |
1000 | 1:36.205 (35) | 16.248 (36) |
1167 | 1:52.958 (35) | 16.752 (36) |
1333 | 2:09.813 (36) | 16.854 (36) |
1500 | 2:26.629 (36) | 16.816 (36) |
1667 | 2:43.867 (36) | 17.237 (36) |
1833 | 3:00.977 (36) | 17.110 (36) |
2000 | 3:18.892 (36) | 17.914 (37) |
2167 | 3:36.589 (36) | 17.697 (37) |
2333 | 3:54.252 (36) | 17.663 (36) |
2500 | 4:12.213 (36) | 17.960 (37) |
2667 | 4:30.500 (36) | 18.287 (37) |
2833 | 4:49.258 (36) | 18.758 (37) |
3000 | 5:08.261 (36) | 19.002 (37) |
190 - MORROW, Sarah
Distance | Time | Section |
167 | 19.587 (26) | 19.587 (26) |
333 | 33.449 (26) | 13.861 (32) |
500 | 47.356 (30) | 13.907 (29) |
667 | 1:01.805 (29) | 14.448 (30) |
833 | 1:16.691 (29) | 14.885 (31) |
1000 | 1:32.260 (30) | 15.569 (32) |
1167 | 1:48.066 (30) | 15.806 (33) |
1333 | 2:04.175 (32) | 16.109 (33) |
1500 | 2:20.445 (32) | 16.269 (33) |
1667 | 2:36.297 (32) | 15.852 (32) |
1833 | 2:52.544 (31) | 16.246 (32) |
2000 | 3:08.603 (31) | 16.059 (31) |
2167 | 3:24.711 (31) | 16.107 (32) |
2333 | 3:40.681 (31) | 15.969 (29) |
2500 | 3:56.559 (31) | 15.878 (30) |
2667 | 4:12.438 (31) | 15.878 (31) |
2833 | 4:27.506 (31) | 15.067 (26) |
3000 | 4:43.028 (31) | 15.522 (30) |
164 - HO, Monte
Distance | Time | Section |
167 | 19.959 (28) | 19.959 (28) |
333 | 33.539 (27) | 13.579 (27) |
500 | 47.095 (28) | 13.555 (24) |
667 | 1:01.524 (28) | 14.429 (29) |
833 | 1:16.197 (28) | 14.672 (28) |
1000 | 1:31.649 (28) | 15.452 (31) |
1167 | 1:47.177 (29) | 15.527 (31) |
1333 | 2:03.167 (30) | 15.989 (31) |
1500 | 2:18.847 (30) | 15.679 (30) |
1667 | 2:34.624 (30) | 15.777 (31) |
1833 | 2:50.003 (30) | 15.378 (30) |
2000 | 3:05.336 (30) | 15.332 (29) |
2167 | 3:20.654 (30) | 15.318 (27) |
2333 | 3:35.938 (30) | 15.284 (28) |
2500 | 3:51.846 (30) | 15.907 (31) |
2667 | 4:07.874 (30) | 16.027 (32) |
2833 | 4:23.766 (30) | 15.892 (32) |
3000 | 4:39.749 (30) | 15.983 (32) |
174 - SWAN, Rachel
Distance | Time | Section |
167 | 19.328 (23) | 19.328 (23) |
333 | 33.026 (24) | 13.698 (29) |
500 | 46.682 (24) | 13.656 (25) |
667 | 1:00.992 (26) | 14.309 (28) |
833 | 1:15.828 (27) | 14.836 (30) |
1000 | 1:30.879 (27) | 15.051 (28) |
1167 | 1:46.069 (26) | 15.190 (27) |
1333 | 2:01.490 (26) | 15.420 (30) |
1500 | 2:16.914 (26) | 15.424 (28) |
1667 | 2:32.572 (28) | 15.657 (30) |
1833 | 2:47.814 (28) | 15.242 (28) |
2000 | 3:03.111 (28) | 15.297 (28) |
2167 | 3:18.776 (28) | 15.664 (30) |
2333 | 3:34.842 (29) | 16.066 (31) |
2500 | 3:50.633 (29) | 15.791 (29) |
2667 | 4:06.272 (29) | 15.638 (29) |
2833 | 4:21.134 (29) | 14.862 (25) |
3000 | 4:36.214 (29) | 15.079 (25) |
168 - MUSSELMAN, Tristen
Distance | Time | Section |
167 | 19.473 (24) | 19.473 (24) |
333 | 32.886 (23) | 13.413 (25) |
500 | 46.588 (23) | 13.702 (27) |
667 | 1:00.638 (25) | 14.049 (24) |
833 | 1:15.068 (25) | 14.430 (25) |
1000 | 1:29.765 (24) | 14.696 (25) |
1167 | 1:44.197 (24) | 14.431 (22) |
1333 | 1:58.652 (24) | 14.455 (18) |
1500 | 2:13.158 (24) | 14.505 (19) |
1667 | 2:27.640 (23) | 14.482 (16) |
1833 | 2:41.785 (22) | 14.144 (13) |
2000 | 2:55.933 (22) | 14.148 (11) |
2167 | 3:09.732 (22) | 13.798 (4) |
2333 | 3:23.972 (22) | 14.240 (12) |
2500 | 3:38.005 (22) | 14.032 (7) |
2667 | 3:52.180 (20) | 14.175 (11) |
2833 | 4:06.075 (19) | 13.894 (5) |
3000 | 4:19.941 (18) | 13.865 (9) |
193 - RITCHIE, Josie
Distance | Time | Section |
167 | 18.259 (10) | 18.259 (10) |
333 | 31.901 (19) | 13.642 (28) |
500 | 46.470 (22) | 14.568 (33) |
667 | 1:02.127 (30) | 15.657 (37) |
833 | 1:18.013 (32) | 15.886 (36) |
1000 | 1:34.251 (33) | 16.237 (35) |
1167 | 1:50.760 (33) | 16.509 (35) |
1333 | 2:07.110 (33) | 16.350 (35) |
1500 | 2:23.507 (34) | 16.396 (34) |
1667 | 2:39.842 (34) | 16.335 (34) |
1833 | 2:56.225 (34) | 16.383 (34) |
2000 | 3:12.429 (34) | 16.203 (33) |
2167 | 3:29.123 (34) | 16.694 (34) |
2333 | 3:45.710 (34) | 16.586 (34) |
2500 | 4:02.141 (34) | 16.431 (33) |
2667 | 4:18.522 (35) | 16.380 (34) |
2833 | 4:34.667 (35) | 16.144 (34) |
3000 | 4:50.843 (34) | 16.176 (33) |
170 - PERSSON, Emelie
Distance | Time | Section |
167 | 19.112 (20) | 19.112 (20) |
333 | 31.865 (16) | 12.753 (13) |
500 | 44.514 (15) | 12.648 (6) |
667 | 57.563 (15) | 13.049 (8) |
833 | 1:11.056 (16) | 13.493 (15) |
1000 | 1:24.867 (17) | 13.810 (14) |
1167 | 1:38.895 (15) | 14.028 (15) |
1333 | 1:53.168 (16) | 14.273 (16) |
1500 | 2:07.527 (16) | 14.358 (16) |
1667 | 2:22.024 (16) | 14.497 (17) |
1833 | 2:36.416 (16) | 14.391 (19) |
2000 | 2:50.986 (15) | 14.569 (20) |
2167 | 3:05.484 (18) | 14.498 (20) |
2333 | 3:20.144 (16) | 14.660 (20) |
2500 | 3:34.503 (16) | 14.358 (16) |
2667 | 3:48.816 (16) | 14.313 (12) |
2833 | 4:02.756 (16) | 13.939 (7) |
3000 | 4:17.295 (16) | 14.539 (21) |
153 - BACKUS, Charlotte
Distance | Time | Section |
167 | 20.455 (32) | 20.455 (32) |
333 | 34.267 (30) | 13.812 (30) |
500 | 48.349 (31) | 14.082 (31) |
667 | 1:02.824 (32) | 14.474 (31) |
833 | 1:17.779 (31) | 14.955 (32) |
1000 | 1:32.932 (31) | 15.152 (29) |
1167 | 1:48.175 (31) | 15.243 (29) |
1333 | 2:03.466 (31) | 15.290 (29) |
1500 | 2:18.823 (29) | 15.357 (27) |
1667 | 2:33.848 (29) | 15.025 (26) |
1833 | 2:48.789 (29) | 14.940 (24) |
2000 | 3:03.680 (29) | 14.891 (24) |
2167 | 3:18.923 (29) | 15.243 (26) |
2333 | 3:33.953 (28) | 15.029 (24) |
2500 | 3:48.983 (28) | 15.029 (24) |
2667 | 4:03.562 (28) | 14.579 (19) |
2833 | 4:18.185 (28) | 14.623 (21) |
3000 | 4:32.509 (27) | 14.323 (17) |
160 - FLOYD, Amy
Distance | Time | Section |
167 | 20.049 (29) | 20.049 (29) |
333 | 34.350 (31) | 14.301 (34) |
500 | 48.805 (33) | 14.454 (32) |
667 | 1:03.677 (33) | 14.872 (33) |
833 | 1:18.456 (33) | 14.778 (29) |
1000 | 1:33.377 (32) | 14.921 (27) |
1167 | 1:48.330 (32) | 14.952 (26) |
1333 | 2:03.133 (29) | 14.803 (25) |
1500 | 2:17.745 (28) | 14.612 (21) |
1667 | 2:32.244 (26) | 14.499 (18) |
1833 | 2:46.780 (26) | 14.535 (20) |
2000 | 3:01.188 (26) | 14.407 (15) |
2167 | 3:15.595 (26) | 14.407 (18) |
2333 | 3:29.627 (24) | 14.031 (7) |
2500 | 3:44.070 (24) | 14.443 (18) |
2667 | 3:58.645 (24) | 14.575 (18) |
2833 | 4:12.851 (24) | 14.205 (12) |
3000 | 4:26.461 (24) | 13.609 (6) |
162 - FRANCO, Natalia
Distance | Time | Section |
167 | 18.566 (14) | 18.566 (14) |
333 | 31.509 (14) | 12.942 (18) |
500 | 44.425 (14) | 12.916 (15) |
667 | 57.312 (14) | 12.886 (5) |
833 | 1:10.623 (13) | 13.310 (9) |
1000 | 1:24.059 (12) | 13.435 (6) |
1167 | 1:37.828 (10) | 13.769 (9) |
1333 | 1:51.603 (8) | 13.775 (8) |
1500 | 2:05.446 (7) | 13.843 (7) |
1667 | 2:19.267 (7) | 13.820 (7) |
1833 | 2:33.073 (7) | 13.805 (5) |
2000 | 2:46.879 (6) | 13.805 (6) |
2167 | 3:00.894 (7) | 14.015 (10) |
2333 | 3:15.158 (7) | 14.264 (13) |
2500 | 3:29.312 (7) | 14.154 (10) |
2667 | 3:43.795 (7) | 14.483 (17) |
2833 | 3:58.027 (7) | 14.231 (15) |
3000 | 4:12.160 (7) | 14.133 (13) |
165 - HUUKI, Elizabeth
Distance | Time | Section |
167 | 20.268 (31) | 20.268 (31) |
333 | 33.710 (29) | 13.442 (26) |
500 | 46.934 (27) | 13.223 (21) |
667 | 1:00.385 (23) | 13.450 (20) |
833 | 1:13.906 (22) | 13.521 (16) |
1000 | 1:27.748 (20) | 13.841 (15) |
1167 | 1:41.752 (20) | 14.003 (14) |
1333 | 1:55.702 (20) | 13.950 (10) |
1500 | 2:09.873 (20) | 14.171 (13) |
1667 | 2:23.606 (20) | 13.732 (3) |
1833 | 2:37.632 (19) | 14.026 (11) |
2000 | 2:51.293 (18) | 13.661 (3) |
2167 | 3:05.207 (14) | 13.913 (9) |
2333 | 3:18.764 (14) | 13.556 (3) |
2500 | 3:32.406 (14) | 13.641 (1) |
2667 | 3:45.638 (11) | 13.232 (1) |
2833 | 3:59.804 (11) | 14.165 (11) |
3000 | 4:13.265 (10) | 13.461 (4) |
157 - CROSS, Rachel
Distance | Time | Section |
167 | 19.193 (21) | 19.193 (21) |
333 | 32.541 (22) | 13.348 (23) |
500 | 46.210 (21) | 13.668 (26) |
667 | 1:00.345 (22) | 14.135 (26) |
833 | 1:14.598 (23) | 14.252 (23) |
1000 | 1:28.868 (23) | 14.270 (21) |
1167 | 1:43.243 (23) | 14.374 (21) |
1333 | 1:57.873 (23) | 14.630 (20) |
1500 | 2:12.579 (23) | 14.705 (23) |
1667 | 2:27.877 (24) | 15.298 (28) |
1833 | 2:42.899 (24) | 15.022 (25) |
2000 | 2:58.491 (24) | 15.591 (30) |
2167 | 3:14.105 (24) | 15.614 (29) |
2333 | 3:30.218 (26) | 16.113 (33) |
2500 | 3:46.230 (26) | 16.011 (32) |
2667 | 4:00.838 (27) | 14.607 (20) |
2833 | 4:16.325 (27) | 15.487 (30) |
3000 | 4:32.642 (28) | 16.317 (34) |
169 - NAVE, Stephanie
Distance | Time | Section |
167 | 18.208 (9) | 18.208 (9) |
333 | 30.693 (8) | 12.485 (8) |
500 | 43.755 (9) | 13.062 (18) |
667 | 56.862 (9) | 13.107 (12) |
833 | 1:10.710 (14) | 13.847 (18) |
1000 | 1:24.697 (15) | 13.986 (18) |
1167 | 1:38.966 (16) | 14.269 (17) |
1333 | 1:53.403 (17) | 14.437 (17) |
1500 | 2:07.840 (18) | 14.436 (18) |
1667 | 2:22.317 (17) | 14.477 (15) |
1833 | 2:36.540 (17) | 14.222 (15) |
2000 | 2:51.004 (16) | 14.464 (19) |
2167 | 3:05.382 (16) | 14.378 (17) |
2333 | 3:20.173 (17) | 14.791 (22) |
2500 | 3:34.845 (17) | 14.671 (21) |
2667 | 3:49.588 (17) | 14.743 (22) |
2833 | 4:03.936 (17) | 14.348 (19) |
3000 | 4:18.819 (17) | 14.883 (23) |
171 - RAMOS, Diana
Distance | Time | Section |
