Place | Bib | Name | Team | ||
---|---|---|---|---|---|
Heat 1 | 200m Time:Speed: | 12.00959.955 km/h | |||
1 | 185 | STANAGE, Frederick | VELO TRACK CYCLING | Winner | |
2 | 157 | BILLINGSLEY, Kevin |
| +0.298 | |
Heat 2 | 200m Time:Speed: | 14.66749.090 km/h | |||
1 | 167 | HALL, Marvin | DAVIS PHINNEY FOUNDATION MASTERS CYCLING | Winner | |
2 | 190 | WILLIAMS, Kevin | BOULEDOGUE TOUT NOIR | +5.523 | |
Heat 3 | 200m Time:Speed: | 12.37558.182 km/h | |||
1 | 183 | ROZZI, Rich | HAMMER NUTRITION | Winner | |
2 | 189 | WATERMAN, Eric | DYNA RACING | +1.512 | |
Heat 4 | 200m Time:Speed: | 12.23958.828 km/h | |||
1 | 161 | DIEFENBACH, Matthew | PA MASTERS P/B PISCITELLO LAW | Winner | |
2 | 165 | GAIDIS, Tim |
| +0.013 | |
Heat 5 | 200m Time:Speed: | 12.42557.948 km/h | |||
1 | 164 | FRANCIS, Robert | VELO TRACK CYCLING | Winner | |
2 | 163 | FARLOW, Darrell | DOWNTOWN ASHEVILLE RACING CLUB (DARC) | +0.381 | |
Heat 6 | 200m Time:Speed: | 12.57557.256 km/h | |||
1 | 181 | PEDERSEN, Dennis | SPOKESMAN BICYCLES | Winner | |
2 | 177 | NAKAE, James | SOUTH BAY WHEELMEN | +0.184 |