
Women Keirin Round 1 - 6 Laps
Qualification Rule: Top 2 riders advance to the second round. Others advance to the repechage
Place | Bib | | Name | Team | City | |
|---|
Heat 1 |
| | | 200m Time: 13.574 | | Speed: 53.043 km/h | |
1 | 76 | | JUSSAUME, Laurie | EQUIPE DU QUEBEC | CONTRECOEUR, QC | Q |
2 | 155 | | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | PICKERING , ON | Q |
3 | 151 | | HARGREAVES, Samantha | BICISPORT | CALGARY, AB | |
4 | 161 | | SHUMSKAS, Danielle | BIG PICTURE CYCLING | PIPERSVILLE, PA | |
5 | 96 | | ATKINS, Shawna | MIDWEEK CYCLING CLUB | MILTON, ON | |
6 | 97 | | TILL, Nicole | MIDWEEK CYCLING CLUB | DUNDAS, ON | |
7 | 167 | | BADERTSCHER, Natasha | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO, ON | |
Heat 2 |
| | | 200m Time: 14.217 | | Speed: 50.644 km/h | |
1 | 94 | | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | MILTON, ON | Q |
2 | 153 | | PELOQUIN, Josephine | EQUIPE DU QUEBEC | SAINT-LAMBERT, QC | Q |
3 | 88 | | MERNER, Alison | NICKEL CITY CYCLES | BUFFALO, NY | |
4 | 169 | | BRADBURY, Nicole | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON, ON | |
5 | 93 | | SOUCY, Elaine | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | MISSISSAUGA, ON | |
6 | 162 | | PAQUETTE-JAGER, Seneca | EQUIPE QUEBEC | GATINEAU, QC | |
7 | 90 | | ROMANE, Leeanne | INDEPENDENT | DUNDAS, ON | |
Heat 3 |
| | | 200m Time: 13.757 | | Speed: 52.337 km/h | |
1 | 82 | | MOOTE, Candice | KALLISTO-FCV P/B PELOTON CONTRACTING | BEAMSVILLE, ON | Q |
2 | 91 | | MITCHELL, Kelsey | JUVENTUS CC | PUSLINCH, ON | Q |
3 | 158 | | BLACK, Ainsley | NCCH ELITE PB MGCC | JERSEYVILLE, ON | |
4 | 89 | | FARRINGTON, Courtenay | INDEPENDENT | CALGARY, AB | |
5 | 75 | | KNAPP, Chelsea | CYCLEWERX OF ROCHESTER | ROCHESTER, NY | |
6 | 160 | | ROMANO, Vanessa | T-TOWN ELITE | ALLENTOWN, PA | |
7 | 165 | | KLEINIKKINK, Amanda | KALLISTO-FCV P/B PELOTON CONTRACTING | KITCHENER, ON | |
Heat 4 |
| | | 200m Time: 14.046 | | Speed: 51.260 km/h | |
1 | 83 | | ZEISEL, Chanel | KING KOG / SUN AND AIR | BROOKLYN, NY | Q |
2 | 156 | | VAN DAELE, Neve | MIDWEEK CYCLING CLUB | TORONTO, ON | Q |
3 | 152 | | PLANTE, Lily | EQUIPE DU QUEBEC | SUTTON, QC | |
4 | 164 | | GABELIER, Iris | EQUIPE DU QUEBEC | VERCHERES, QC | |
5 | 163 | | DESGAGNES, Adele | EQUIPE DU QUEBEC | MONTREAL, QC | |
6 | 95 | | ZIOBROSKI, Alana | MIDWEEK CYCLING CLUB | BRAMPTON, ON | |